<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about trading &#187; Mini</title>
	<atom:link href="http://www.commandtrading.com/tag/mini/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commandtrading.com</link>
	<description>All about trading</description>
	<lastBuildDate>Tue, 26 Jan 2010 05:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mini Futures Trading Strategy For Beginners</title>
		<link>http://www.commandtrading.com/mini-futures-trading-strategy-for-beginners.htm</link>
		<comments>http://www.commandtrading.com/mini-futures-trading-strategy-for-beginners.htm#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.commandtrading.com/mini-futures-trading-strategy-for-beginners.htm</guid>
		<description><![CDATA[<p>Most people that find their way to the index future exchanges, come by way of trading stocks.  As new market participants learn more about the stock markets, it&#8217;s inevitable they will hear about the futures markets, especially the S&#038;P futures market.  The S&#038;P futures are not unlike a ring in a bull&#8217;s nose, wherever the ring goes, the bull will follow just as the equity markets will follow the S&#038;P futures market.  Because of this, most stock traders learn to keep one eye on these futures whenever they have open positions since they know when the S&#038;P reverses direction, the rest of the market will most likely follow.  <br/><br/>As stock traders gain more experience, some move toward the mini futures market, <a href='http://www.commandtrading.com/mini-futures-trading-strategy-for-beginners.htm' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Most people that find their way to the index future exchanges, come by way of trading stocks.  As new market participants learn more about the stock markets, it&#8217;s inevitable they will hear about the futures markets, especially the S&#038;P futures market.  The S&#038;P futures are not unlike a ring in a bull&#8217;s nose, wherever the ring goes, the bull will follow just as the equity markets will follow the S&#038;P futures market.  Because of this, most stock traders learn to keep one eye on these futures whenever they have open positions since they know when the S&#038;P reverses direction, the rest of the market will most likely follow.  <br/><br/>As stock traders gain more experience, some move toward the mini futures market, <a href='http://www.commandtrading.com/mini-futures-trading-strategy-for-beginners.htm' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.commandtrading.com/mini-futures-trading-strategy-for-beginners.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
