<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about trading &#187; Advntages</title>
	<atom:link href="http://www.commandtrading.com/tag/advntages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commandtrading.com</link>
	<description>All about trading</description>
	<lastBuildDate>Tue, 26 Jan 2010 05:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Futures Trading &#8211; The Advntages Of Trading Futures Markets</title>
		<link>http://www.commandtrading.com/futures-trading-the-advntages-of-trading-futures-markets.htm</link>
		<comments>http://www.commandtrading.com/futures-trading-the-advntages-of-trading-futures-markets.htm#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Advntages]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.commandtrading.com/futures-trading-the-advntages-of-trading-futures-markets.htm</guid>
		<description><![CDATA[<p>Trading futures contracts have several advantages over other investments: <br/><br/>1.  Futures are highly leveraged investments.  To ‘own’ a futures contract an investor only has to put up a small fraction of the value of the contract (sometimes as little as 2-3%) as ‘margin’.  In other words, the investor can trade a much larger amount of the commodity than if he bought it outright, so if he has predicted the market movement correctly, his profits will be multiplied compared to the amount deposited as margin.  This is an excellent return compared to buying a physical commodity like gold bars, coins or mining stocks.  <br/><br/>If all this is a bit over your head, or you&#8217;re looking for a solid day trading strategy, I <a href='http://www.commandtrading.com/futures-trading-the-advntages-of-trading-futures-markets.htm' rel="nofollow">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Trading futures contracts have several advantages over other investments: <br/><br/>1.  Futures are highly leveraged investments.  To ‘own’ a futures contract an investor only has to put up a small fraction of the value of the contract (sometimes as little as 2-3%) as ‘margin’.  In other words, the investor can trade a much larger amount of the commodity than if he bought it outright, so if he has predicted the market movement correctly, his profits will be multiplied compared to the amount deposited as margin.  This is an excellent return compared to buying a physical commodity like gold bars, coins or mining stocks.  <br/><br/>If all this is a bit over your head, or you&#8217;re looking for a solid day trading strategy, I <a href='http://www.commandtrading.com/futures-trading-the-advntages-of-trading-futures-markets.htm' rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.commandtrading.com/futures-trading-the-advntages-of-trading-futures-markets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
